| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Iguana, Loudmouth | Threat Value: | 872 | |
| Vehicle Type: | Walker | Offensive Value: | 127 | |
| Production Type: | Limited Production | Defensive Value: | 462 | |
| Cost: | 2,906,666.67 dinars | Miscellaneous Value: | 2,025 | |
| Manufacturer: | Skavara Heavy Industries | Size: | 6 | |
| Use: | Recon | Original Default Size: | 10 | |
| Height: | 4.1 meters | Indv. Lemon Dice: | 2 | |
| Length: | 2.9 meters | Crew: | 1 | |
| Width: | 3.4 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 40mm | |||
| Armor Material: | Armoplast | Armor | ||
| Standard Op. Weight: | 5100 kg | Light Damage: | 14 | |
| Primary Move Mode: | Walker (52 kph) | Heavy Damage: | 28 | |
| Secondary Move Mode: | Ground (83 kph) | Overkill: | 42 | |
| Deployment Range: | 680 km | |||
| Sensor Range: | 4 km | Vehicle Availability | ||
| Communication Range: | 50 km | Availability Threshhold: | 6 | |
| Powerplant: | V-Engine | Max Number on Field: | 1 | |
| Engine Output: | 360hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | +1 | Combat Speed: | 5 | |
| Communications: | +3 | Top Speed: | 9 | |
| Fire Control: | 0 | Secondary Move Mode: | Ground | |
| Combat Speed: | 7 | |||
| Top Speed: | 14 | |||
| Maneuver: | +1 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Deployable Pack Gun | Dis | ||||||||
| Anti-Personnel Grenade Launcher | AE0, AI, IF | ||||||||
| Vibroblade |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Backup Communications | Absorbs first "Communications" hit | ||
| Backup Sensors | Absorbs first "Sensors" hit | ||
| ECM | Offensive Electronic Warfare equipment | ||
| ECCM | Defensive Electronic Warfare equipment | ||
| HEP: Desert | - | ||
| High Capacity Computer | Advanced and powerful data processing system | ||
| Laboratories.c | Cryptography (adds to skill) | ||
| Manipulator Arm x2 | Can punch |
| Name | Rating | Game Effects |
|---|---|---|
| Vulnerable to Haywire Effects | Haywire gets 3 rolls on damage tables. | |
| Annoyance | Cramped cockpit; max pilot BLD 0 |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |
| The advanced MERIT sensor and communications system designed by Obelisk Electronics for use in the Chatterbox electronic support variant of the Iguana opened up new possibilities for Gear-based communications and electronic warfare platforms. While the Chatterbox is considered an excellent design for ensuring battlefield communications and performing electronic warfare operations, further refinements became necessary as more specialized operational roles were envisioned. The Loudmouth was born to meet the demands of the propoganda/psychological warfare specialists of the Republican Army who saw a highly mobile and powerful communications platform as the perfet instrument for delivering prepared broadcasts into enemy territory. With this mission in mind, the Loudmouth was designed using the Chatterbox as a base, but with a specially designed MERIT 3200 electronics package. This system features reduced sensor and ECM capabilities in exchange for increased ECCM and communications power, ensuring clear long-range broadcasts in almost all conditions. The military insisted that the Loudmouth have a military role as well and the powerful communications suite was supplemented by a dedicated cryptography computer system designed by Aardman Electronics, making the Gear a powerful communications, observation, and intelligence-gathering platform. The inclusion of supplemental medium- and long-range antennae did require the removal of the Chatterbox's satellite communications dish, however. |